Test item 测试名称: AQL 验收合格标准, 验货inspection
Definition 定义: ACCEPTABLE QUALITY LEVEL 验收合格标准的缩写, 一般用于验货inspection
Sampling size 取样标准:
尺寸(或数量) | 特殊检验水平 | 正常检验水平 | |||||||
S-1 | S-2 | S-3 | S-4 | Ⅰ | Ⅱ | Ⅲ | |||
2 to 8 | A | A | A | A | A | A | B | ||
9 to 15 | A | A | A | A | A | B | C | ||
16 to 25 | A | A | B | B | B | C | D | ||
26 to 50 | A | B | B | C | C | D | E | ||
51 to 90 | B | B | C | C | C | E | F | ||
91 to 150 | B | B | C | D | D | F | G | ||
151 to 280 | B | C | D | E | E | G | H | ||
281 to 500 | B | C | D | E | F | H | J | ||
501 to 1200 | C | C | E | F | G | J | K | ||
1201 to 3200 | C | D | E | G | H | K | L | ||
3201 to 10000 | C | D | F | G | J | L | M | ||
10001 to 35000 | C | D | F | H | K | M | N | ||
35001 to 150000 | D | E | G | J | L | N | P | ||
150001 to 500000 | D | E | G | J | M | P | Q | ||
above 500001 | D | E | H | K | N | Q |
R |
Judgment Level 判定标准:
Sample for reference 参考图片: