| Test item 测试名称: Household Sinks 家用水槽 | |
| Test info 测试内容: | |
| Clause | Test Requirement |
| 1.5 | Design 设计( surface & dimension ) |
| Strength and support test 强度与支架试验 ( built-in sink ) | |
| Strength and support test 强度与支架试验 ( inset sink ) | |
| 1.6 | Installation instructions 安装说明 |
| 1.7 | Marking 商标 |
| 2 | Cast iron vitreous enamelled sinks 铸铁搪瓷水槽 |
| 2.2 | Material and workmanship 材料以及工艺 |
| 2.2.1 | Steel 钢 |
| 2.2.2 | Thickness 厚度 |
| 2.2.3 | Construction 结构 |
| 2.2.4 | Surface finish 表面加工 |
| 2.3 | Surface quality 表面质量 |
| 2.4 | Blemishes |
| 3 | Pressed-steel vitreous enamelled sinks 压制钢搪瓷水槽 |
| 3.2 | Material and workmanship 材料以及工艺 |
| 3.2.1 | Steel 钢 |
| 3.2.2 | Thickness 厚度 |
| 3.2.3 | Construction 结构 |
| 3.2.4 | Surface finish 表面加工 |
| 3.3 | Surface quality 表面质量 |
| 3.4 | Blemishes |
| 4 | Vitreous china sinks 陶瓷水槽 |
| 4.2 | Material and workmanship 材料以及工艺 |
| 4.2.1 | Material 材料 |
| 4.2.2 | Thickness 厚度 |
| 4.2.3 | Surface finish 表面加工 |
| 4.3 | Surface quality 表面质量 |
| 5 | Stainless steel sinks 不锈钢水槽 |
| 5.2 | Material and workmanship 材料以及工艺 |
| 5.2.1 | Stainless steel 不锈钢 |
| 5.2.2 | Thickness 厚度 |
| 5.2.3 | Construction 结构 |
| 6 | Plastics And Composite Material Sinks 塑料及合成材料制成的水槽 |
| 6.2 | Materials and workmanship 材料及工艺 |
| 6.3 | Properties of finished sinks 抛光水槽的性质 |
| 6.3.2 | Surface quality 表面质量 |
| 6.3.3 | Chemcial and stain resistance test 耐化学及耐污性测试 |
| 6.3.4 | Colourfastness test 不退色测试 |
| 6.3.5 | Surface scratching test 表面刮擦试验 |
| 6.3.6 | Ultraviolet degradation test 紫外线退化试验 |
| 6.3.7 | Impact test 冲击测试 |
| 6.3.8 | Thermal shock test 温度冲击测试 |
| 6.3.9 | Thermal expansion test 热膨胀测试 |
| 6.3.10 | Thermal distortion test 热变形试验 |
| 6.3.11 | Resistance to applied heat 抗应用热 |
| 6.3.12 | Resistance to hot liquids 抗热液体 |
| Sampling requirement: 3 sets of completed samples with assembly instruction (if applicable); 2 pcs of 10 X 10 cm samples; | |
| 样品要求:全套样品3套,并伴随安装说明书(如果适用); 2片10X10cm的不锈钢板 | |
| Turnaround time: normal (9 working days); express (7 working days) | |
| 所需时间:标准(9个工作日); 加快(7个工作日) | |
Photo for reference 参考图片: