|
CAN/CGSB-12.1-M90 Tempered or laminated safety glass 钢化或夹层安全玻璃
|
||||
| Clause | Test Requirement | Test Standard | Sample requirement(mm) | TAT(working days) |
| 条款 | 测试要求 | 测试标准 | 样品要求(毫米) | 测试周期(工作日) |
| For laminated glass 夹层玻璃 | ||||
| 5.1 | Dimensions and quality 尺寸质量 | CAN/CGSB-12.1-M90 | Product成品 1pc | 9 |
| 5.3 | Resistance to boiling water 煮沸测试 | CAN/CGSB-12.1-M90 7.2.2 | 300x300mm, 3pcs | 9 |
| 5.5 | Impact Resistance 冲击测试 | CAN/CGSB-12.1-M90 7.2.3 | 1930x865mm | 9 |
| Category I , 4pcs | ||||
| Category II , 4pcs | ||||
| For tempered glass 钢化玻璃 | ||||
| 5.1 | Dimensions and quality尺寸质量 | CAN/CGSB-12.1-M90 | Product成品 1pc | 9 |
| 5.2 | Flatness 平整度 | CAN/CGSB-12.1-M90 7.2.1 | Product成品 1pc | 9 |
| 5.4 | Fragmentation 碎片测试 | CAN/CGSB-12.1-M90 | Product成品 1pc | 9 |
| 5.5 | Impact Resistance 冲击测试 | CAN/CGSB-12.1-M90 7.2.1 | 1930x865mm | 9 |
| Category I , 4pcs | ||||
| Category II , 4pcs | ||||
| Remark | Laminated glass composed of two different glass thickness shall have two of four specimens impacted. | |||
| 备注 | 夹层玻璃如两面厚度不同,指定测试面,否则测试数量和费用加倍。 | |||

