item | Test object | Established method | ||
Subject | Property | Type | Nomenclature | |
1.1 | Aggregates and bulk thermal insulation materials | Particle size and content of fine grains | sieve analysis, weight measurement | STN EN 933-1 |
1.2 | Flakiness index | sieve analysis, length measurement, weight measurement | STN EN 933-3 | |
1.3 | Shape index | sieve analysis, length measurement, weight measurement | STN EN 933-4 | |
1.4 | Sand equivalent | length measurement, weight measurement | STN EN 933-8 | |
1.5 | Evaluation of fine grains by methylene blue | visual assessment | STN EN 933-9 | |
1.6 | Resistance to freezing and thawing | thermal stress, weight measurement | STN EN 1367-1 | |
1.7 | Resistance to abrasion | mechanical stress, sieve analysis, weight measurement | STN EN 1097-1 | |
1.8 | Resistance to fragmentation | mechanical stress, sieve analysis, weight measurement | STN EN 1097-2 | |
1.9 | Bitumen number of filler aggregate | volume measurement, length measurement | STN EN 13179-2 | |
1.10 | Particle density | weight measurement | STN EN 1097-6 | |
1.11 | Water absorption | weight measurement | ||
1.12 | Particle density of filler | weight measurement | STN EN 1097-7 | |
1.13 | Resistance to weathering | chemical stress, weight measurement | STN EN 1367-2 | |
1.14 | Delta ring and ball test | temperature measurement | STN EN 13179-1 | |
1.15 | Resistance to polishing | friction measurement | STN EN 1097-8 | |
1.16 | Alkali-aggregate expansion | chemical stress, titration, weight measurement, volume measurement | STN 72 1179 | |
1.17 | Drying shrinkage | length measurement | STN EN 1367-4 | |
2.1 | Cement | Compressive strength | force measurement, length measurement | STN EN 196-1 |
2.2 | Tensile strength in bending | force measurement, length measurement | STN EN 196-1 | |
2.3 | Start of setting | time measurement | STN EN 196-3 STN EN 413-2 | |
2.4 | End of setting | time measurement | STN EN 196-3 STN EN 413-2 | |
2.5 | Soundness | length measurement | STN EN 196-3 | |
2.6 | Indecomposable residue content | chemical stress (precipitation), gravimetry | STN EN 196-2 | |
2.7 | Loss on ignition | gravimetry | STN EN 196-2 | |
2.8 | Sulphate content (as SO3) | chemical stress (precipitation) | STN EN 196-2 | |
2.9 | Chloride content | titration (volumetric analysis) | STN EN 196-2 | |
2.10 | Fineness of grinding (sieve residue) | sieve analysis, weight measurement | STN EN 196-6 | |
2.11 | Carbon dioxide content | gravimetry | STN EN 196-2 | |
2.12 | Alkali content | flame photometry, gravimetry | STN EN 196-2 | |
2.13 | Specific surface (Blaine) | time measurement, weight measurement | STN EN 196-6 | |
2.14 | Content of the water-soluble chromium Cr6+ | spectrophotometry after extraction | STN EN 196-10 | |
3.1 | Concrete, concrete and reinforced concrete structures | Fresh concrete consistency | length measurement | STN EN 12350-2 |
3.2 | length measurement | STN EN 12350-5 | ||
3.3 | time measurement | STN EN 12350-3 | ||
3.4 | Fresh concrete density | length measurement, weight measurement | STN EN 12350-6 | |
3.5 | Air content in fresh concrete | pressure distribution | STN EN 12350-7 | |
3.6 | Compressive strength of hardened concrete | force measurement, length measurement | STN EN 12390-3 | |
3.7 | STN 73 1317 | |||
3.8 | STN EN 12504-1 | |||
3.9 | Flexural strength | force measurement, length measurement | STN EN 12390-5 | |
3.10 | Tensile splitting strength | force measurement, length measurement | STN EN 12390-6 | |
3.11 | Hardened concrete density | length measurement, weight measurement | STN EN 12390-7 | |
3.12 | Depth of penetration of water under pressure | length measurement | STN EN 12390-8 | |
3.13 | Freeze-thaw resistance | thermal stress | STN 73 1322 | |
3.14 | Resistance of cement concrete surface to water and defrosting chemicals | thermal stress, chemical stress, length measurement, weight measurement | STN 73 1326 | |
3.15 | Secant modulus of elasticity in compression | force measurement, length measurement | STN EN 12930-13 | |
3.16 | Concrete moisture content | weight measurement | STN 73 1316 | |
3.17 | Tensile strength of surface layers of concrete | force measurement, length measurement | STN 73 6242 | |
3.18 | Compressive strength - sclerometry | rebound number measurement | STN 73 1373 STN EN 12504-2 | |
3.19 | Compressive strength of young sprayed concrete (needle penetration) | force measurement | STN EN 14488-2 | |
3.20 | Compressive strength of young sprayed concrete (nail pulling) | force measurement | ||
4.1 |
Fly
ash for concrete, silica fume for concrete and ground granulated blast furnace slag for concrete, mortar and grout |
Activity index - compressive strength | force measurement, length measurement | STN EN 196-1 |
4.2 | Fineness by wet sieving | sieve analysis, length measurement | STN EN 451-2 | |
4.3 | Soundness | length measurement | STN EN 196-3 | |
4.4 | Free calcium oxide content | titration (volumetric analysis) | STN EN 451-1 | |
4.5 | Loss on ignition | gravimetry | STN EN 196-2 | |
4.6 | Total content of silicon dioxide, aluminium oxide and ferric oxide | titration (volumetric analysis) | STN EN 196-2 | |
4.7 | Total alkali content | flame photometry | ||
4.8 | Active silicon dioxide content (SiO2) | gravimetry | ||
4.9 | Sulfur trioxide content | gravimetry | ||
4.10 | Chloride content | titration (volumetric analysis) | ||
4.11 | Active calcium oxide content (CaO) | titration (volumetric analysis) | ||
4.12 | Magnesium oxide content | titration (volumetric analysis) | ||
4.13 | Start of setting | time measurement | STN EN 196-3 | |
5.1 | Mortar for masonry and plasters | Bulk density of hardened mortar | length measurement, weight measurement | STN EN 1015-10 |
5.2 | Compressive strength of hardened mortar | force measurement, length measurement | STN EN 1015-11 | |
5.3 | Adhesive strength of hardened mortar | force measurement, length measurement | STN EN 1015-12 | |
5.4 | Capillary absorption | weight measurement | STN EN 1015-18 | |
5.5 | Water soluble chloride content | titration (volumetric analysis) | STN EN 1015-17 | |
5.6 | Air content in fresh mortar | pressure distribution | STN EN 1015-7 | |
6.1 | Binders, screed material and floor screeds | Compressive strength | force measurement, length measurement | STN EN 13892-2 |
6.2 | Flexural strength | force measurement, length measurement | STN EN 13892-2 | |
6.3 | Bond strength | force measurement, length measurement | STN EN 13892-8 | |
6.4 | Impact resistance | force measurement, length measurement, visual assessment | STN EN ISO 6272-1 | |
7.1 | Products and systems for the protection and repair of concrete structures | Depth of penetration | length measurement | STN EN 1504-2 |
7.2 | Water absorption and resistance to alkali | chemical stress, weight measurement | STN EN 13580 | |
7.3 | Drying speed coefficient | weight measurement | STN EN 13579 | |
7.4 | Weight loss after freezing and thawing cycles | thermal stress, weight measurement | STN EN 13581 | |
7.5 | Water vapour transmission | weight measurement | STN EN ISO 7783 | |
7.6 | CO2 permeability | weight measurement | STN EN 1062-6 | |
7.7 | Capillary water absorption and waterproofing | weight measurement | STN EN 1062-3 | |
7.8 | STN EN 13687-1 | |||
7.9 | Resistance to temperature changes | thermal stress, force measurement, length measurement | STN EN 13687-2 | |
7.10 | STN EN 13687-3 | |||
7.11 | STN EN 13687-5 | |||
7.12 | Pull-off test to evaluate the adhesion | force measurement, length measurement | STN EN 1542 | |
7.13 | Artificial ageing | thermal/chemical stress, visual assessment | STN EN 1062-11 | |
7.14 | Compressive strength | force measurement, length measurement | STN EN 12190 | |
7.15 | Resistance to severe chemical attack | chemical stress, length measurement | STN EN 13529 | |
8.1 | Fibres for concrete | Limit of proportionality (LOP) and residual flexural tensile strength | force measurement, length measurement | STN EN 14651 |
8.2 | Tensile strength and flexural modulus | force measurement, length measurement | STN EN ISO 6892-1 | |
8.3 | Concrete consistency | time measurement | STN EN 12350-3 | |
9.1 | Natural stone products -standard tiles, slabs for floors and stairs, slabs, setts and curbs for external paving | Resistance to skidding / slipping | friction measurement | STN EN 14231 |
9.2 | Freeze-thaw resistance | thermal stress, length measurement, weight measurement | STN EN 12371 | |
10.1 | Concrete precast units -paving blocks, tiles and curbs | Resistance to deicing salts | thermal stress, length measurement, weight measurement | STN EN 1338 STN EN 1339 STN EN 1340 |
10.2 | Flexural strength | force measurement, length measurement | STN EN 1339 STN EN 1340 | |
11.1 | Masonry and shuttering units and fittings | Dimensions | length measurement | STN EN 772-16 |
11.2 | Density | length measurement, weight measurement | STN EN 772-13 | |
11.3 | Compressive strength | force measurement, length measurement | STN EN 772-1 + A1 | |
11.4 | Cohesion (initial shear strength) | force measurement, length measurement | STN EN 1052-3 | |
11.5 | Tensile strength | force measurement, length measurement | STN EN 15435 | |
11.6 | Flexural strength | force measurement, length measurement | ||
12.1 | Ancillary components for masonry - clips, draws, hangers, brackets and bed joint reinforcement of steel mesh | Tensile properties (tensile strength, yield strength, elongation, contraction) | force measurement | STN EN ISO 6892-1 |
12.2 | Bond strength | force measurement | STN EN 846-2 STN EN 846-5 STN EN 846-6 STN EN 846-7 | |
13.1 | Mortars, adhesives and waterproofing for tiles | Tensile adhesion strength | force measurement, length measurement | STN EN 12004-2 |
13.2 | Open time | time measurement | STN EN 12004-2 | |
13.3 | Transverse deformation | length measurement | STN EN 12004-2 | |
13.4 | Slip | length measurement | STN EN 12004-2 | |
13.5 | Depth of penetration of water under pressure | length measurement | STN EN 14891 | |
14.1 | Curtain wallings | Air permeability | air flow measurement | STN EN 12153 |
14.2 | Watertightness | visual assessment | STN EN 12155 | |
14.3 | Resistance to wind load | mechanical stress, length measurement | STN EN 12179 | |
14.4 | Thermal transmittance | calculation | STN EN ISO 10077-2 STN EN ISO 12631 | |
15.1 | Doors and windows | Air permeability | air flow measurement | STN EN 1026 |
15.2 | Watertightness | visual assessment | STN EN 1027 | |
15.3 | Resistance to wind load | mechanical stress, length measurement | STN EN 12211 | |
15.4 | Bearing capacity of safety equipment | visual assessment | STN EN 14609 | |
15.5 | Thermal transmittance | calculation | STN EN ISO 10077-2 STN EN ISO 10077-1 | |
16.1 | Timber prefabricated structural elements | Timber moisture | weight measurement | STN EN 13183-1 |
ISO 3130 STN EN 322 | ||||
16.2 | moisture measurement | STN EN 13183-2 | ||
17.1 | Timber structures | Bearing capacity and deformation | force measurement, length measurement | STN EN 380 |
STN EN 26891 | ||||
17.2 | Racking strength and stiffness of timber frame wall panels | force measurement, length measurement | STN EN 594 | |
18.1 | Glued laminated timber and glued solid timber | Bonding strength (Wedge bond strength; Lamellas bending strength) | force measurement, length measurement | STN EN 408 |
18.2 | Durability of bonding strength - delamination (or Integrity of the bonded joint of lamellas of glued laminated timber and glued solid timber) | length measurement | STN EN 14080 | |
18.3 | Durability of bonded joint - glued timber moisture | moisture measurement, length measurement | STN EN 13183-2 STN EN 13183-1 | |
18.4 | Durability of bonding strength - shear strength of bonded joint | force measurement, qualitative (visual assessment) | STN EN 14080 | |
19.1 | Structural solid timber with wedge bond | Bonding strength (Lamellas wedge bond strength) | force measurement, length measurement | STN EN 408 |
19.2 | Durability of bonded joint - glued timber moisture | moisture measurement, weight measurement | STN EN 13183-2 STN EN 13183-1 | |
20.1 | Flat sheets of glass and safety glaz ing | Resista nee to pen dulum impact | weight measureme nt | STN EN 12600 |
21.1 | Flexible sheets for waterproofing | Watertightness | visual assessment | STN EN 1928 |
21.2 | Resistance to water penetration | weight measurement | STN EN 13111 | |
21.3 | Tensile properties (max. tensile force, elongation) | force measurement, length measurement | STN EN 12311-1 | |
21.4 | Tensile properties (max. tensile force, tensile stress, elongation) | STN EN 12311-2 | ||
21.5 | Shear strength of joints | force measurement, length measurement | STN EN 12317-2 | |
21.6 | Peel resistance of joints | force measurement, length measurement | STN EN 12316-2 | |
21.7 | Flexible sheets for waterproofing | Flexibility at low temperature | visual assessment | STN EN 1109 |
21.8 | STN EN 495-5 | |||
21.9 | Impact resistance | visual assessment | STN EN 12691 | |
21.10 | Resistance to tearing | force measurement | STN EN 12310-1 | |
21.11 | STN EN 12310-2 | |||
21.12 | Resistance to static loading | visual assessment | STN EN 12730 | |
21.10 | Resistance to tearing | force measurement | STN EN 12310-1 | |
21.11 | STN EN 12310-2 | |||
21.12 | Resistance to static loading | visual assessment | STN EN 12730 | |
21.13 | Water vapour transmission | weight measurement | STN EN ISO 12752 | |
21.14 | STN EN 1931 | |||
21.15 | Flow resistance at elevated temperature | visual assessment | STN EN 1110 | |
21.16 | Dimensional stability | length measurement | STN EN 1107-2 | |
21.17 | Mass per unit area, thickness | length measurement, weight measurement | STN EN 1849-1 | |
21.18 | STN EN 1849-2 | |||
22.1 | Reinforcing bars, rods, welded meshes and spatial (latticed) reinforcement | Dimensions | length measurement | STN EN ISO 15630-1 |
22.2 | Bend and rebend | visual assessment | STN EN ISO 15630-1 | |
22.3 | Anchorage strength | force measurement | STN EN 10080 ISO 10406-1 | |
22.4 | Tensile properties (tensile strength, yield strength, elongation) | force measurement | STN EN ISO 15630-1 | |
22.5 | STN EN ISO 15630-2 | |||
22.6 | Tensile properties (tensile strength, elongation, modulus of elasticity) | force measurement | ISO 10406-1 | |
22.7 | Shear strength of welded joint | force measurement | STN EN ISO 15630-2 | |
22.8 | Nominal mass | weight measurement | STN EN 10080 | |
23.1 |
Prestressing products - wires, ropes and rods, plastic coatings of ropes |
Tensile properties (tensile strength, yield strength, elongation, modulus of elasticity) | force measurement, length measurement | STN EN ISO 15630-3 |
23.2 | Relaxation | force measurement, length measurement | ||
23.3 | Nominal mass per metre | weight measurement | ||
23.4 | Stress corrosion test in a solution of thiocyanate | chemical stress, force measurement, length measurement | STN EN ISO 15630-3 | |
23.5 | Deflected tensile test | force measurement, length measurement | STN EN ISO 15630-3 | |
23.6 | Static watertightness | weight measurement | ||
23.7 | Friction between the strand and sheathing | force measurement, length measurement | XP A 35-037-1 | |
23.8 | Impact resistance | visual assessment | ||
24.1 | Thermal insulation products | Length and width | length measurement | STN EN 822 |
24.2 | Thickness | STN EN 823 | ||
24.3 | STN EN 12431 | |||
24.4 | Squareness | length measurement | STN EN 824 | |
24.5 | Flatness | length measurement | STN EN 825 | |
24.6 | Density | length measurement, weight measurement | STN EN ISO 29470 | |
24.7 | Compressive properties (compressive strength, compression, stress at 10% compression modulus of elasticity) | force measurement, length measurement | STN EN 826 | |
24.8 | Dimensional stability under specified temperature and humidity conditions | length measurement | STN EN 1604 | |
24.9 | Deformation under specified compressive load and temperature conditions | length measurement | STN EN 1605 | |
24.10 | Tensile strength perpendicular to faces | force measurement, length measurement | STN EN 1607 | |
24.11 | Short term water absorption | time measurement, length measurement, weight measurement | STN EN ISO 29767 | |
24.12 | Water vapour transmission | STN EN 12086 | ||
24.13 | Long term water absorption | STN EN ISO 16535 | ||
24.14 | Bending properties (bending strength, bending stress, deflection | force measurement, length measurement | STN EN 12089 | |
24.15 | Shear properties (shear strength, shear modulus | force measurement, length measurement | STN EN 12090 | |
24.16 | Deformation | length measurement | STN EN 12430 | |
24.17 | Thermal resistance | density of the heat flow measurement | STN EN 12667 | |
24.18 | Thermal conductivity | |||
25.1 | Thermal insulation systems ETICS | Hygrothermal behaviour | temperature measurement, moisture measurement | EAD 040083-00-0404 EAD 040089-00-0404 EAD 040287-00-0404 EAD 040427-00-0404 EAD 040465-00-0404 |
25.2 | Water absorption - capillarity test | weight measurement | EAD 040083-00-0404 EAD 040089-00-0404 EAD 040287-00-0404 EAD 040427-00-0404 EAD 040465-00-0404 | |
25.3 | Resistance to hard body impact | length measurement | EAD 040083-00-0404 EAD 040089-00-0404 EAD 040465-00-0404 | |
25.4 | Water vapour permeability | time measurement, length measurement, weight measurement | EAD 040083-00-0404 EAD 040089-00-0404 EAD 040465-00-0404 | |
25.5 | Bond strength | force measurement, length measurement | EAD 040083-00-0404 EAD 040089-00-0404 EAD 040287-00-0404 EAD 040427-00-0404 EAD 040465-00-0404 | |
25.6 | Thermal insulation systems ETICS | Pull-through test of fixings | force measurement |
EAD 040083-00-0404 EAD 040089-00-0404 EAD 040465-00-0404 |
25.7 | Static test of the foam block | force measurement, length measurement |
EAD 040083-00-0404 EAD 040089-00-0404 EAD 040465-00-0404 |
|
25.8 | Tensile properties of reinforcing mesh | force measurement, length measurement |
EAD
040016-00-0404 EAD 040083-00-0404 |
|
25.9 | Render strip tensile test | length measurement |
EAD
040083-00-0404 EAD 040465-00-0404 |
|
25.10 | Static modulus of mortar strip | force measurement, length measurement |
EAD 040083-00-0404 EAD 040287-00-0404 EAD 040427-00-0404 |
|
25.11 | Ash content | gravimetry, weight measurement |
EAD 040083-00-0404 EAD 040089-00-0404 EAD 040287-00-0404 EAD 040427-00-0404 EAD 040465-00-0404 |
|
25.12 | Dry matter content |
EAD 040083-00-0404 EAD 040089-00-0404 EAD 040287-00-0404 EAD 040427-00-0404 EAD 040465-00-0404 |
||
25.13 | Particle size | sieve analysis, weight measurement |
EAD 040083-00-0404 EAD 040089-00-0404 EAD 040287-00-0404 EAD 040427-00-0404 EAD 040465-00-0404 |
|
25.14 | Density | length measurement, weight measurement |
EAD 040083-00-0404 EAD 040089-00-0404 EAD 040287-00-0404 EAD 040427-00-0404 EAD 040465-00-0404 |
|
25.15 | Deformation | length measurement |
EAD 040083-00-0404 EAD 040465-00-0404 |
|
26.1 | Paints and varnishes | Non-volatile-matter content | weight measurement | STN EN ISO 3251 |
26.2 | Film thickness | length measurement | STN EN ISO 2808 | |
26.3 | Buchholz hardness | length measurement | STN EN ISO 2815 | |
26.4 | Corrosion resistance | chemical stress, visual assessment | STN EN ISO 6270-1 | |
26.5 | chemical stress, visual assessment | STN EN ISO 9227 | ||
26.6 | visual assessment | STN EN ISO 2812-1 | ||
26.7 | visual assessment | STN EN ISO 2812-2 | ||
26.8 | chemical stress, thermal stress, visual assessment | STN EN 12944-6 | ||
26.9 | Pull-off test for adhesion | force measurement, length measurement | STN EN ISO 4624 | |
26.10 | Water absorption | weight measurement | STN EN 927-5 | |
26.11 | Resistance to weathering | visual assessment | STN EN 927-3 | |
26.12 | Adhesion - Cross-cut test | visual assessment | STN EN ISO 2409 | |
27.1 | Surface treatment of components and structures | Adhesion of building construction coating to the base | force measurement, length measurement | STN 73 2577 |
27.2 | Watertightness of surface finish of building structures | length measurement | STN 73 2578 | |
27.3 | Frost resistance of surface finish of building structures | force measurement, length measurement | STN 73 2579 | |
28.1 | Bitum in ous mixtures | Affin ity betwee n aggregate and bitume n | visual assessme nt | STN EN 12697-11 |
29.1 | Bitumen and bituminous binders | Softening point | temperature measurement | STN EN 1427 |
29.2 | Needle penetration | length measurement | STN EN 1426 | |
29.3 | Cohesion of bituminous binders | plane angle measurement | STN EN 13588 | |
30.1 | Building structures and components | Anti-slip properties of floor surfaces | force measurement | STN 74 4507 |
30.2 | Dimensions | length measurement | STN EN 846-11 | |
30.3 | Bearing capacity | force measurement, length measurement | STN 73 2030 | |
30.4 | STN EN 124-1 | |||
30.5 | STN EN 846-9 | |||
31.1 | Bridges | Bearing capacity | load test (length measurement) | STN 73 6209 |
31.2 | Dynamic stiffness | load test (length measurement) | STN ISO 4866 STN EN 1990 | |
32.1 | Pile foundations and ground rock anchors | Bearing capacity | load test (force measurement, length measurement) | STN 73 1002 |
32.2 | STN EN 14199 | |||
32.3 | STN EN 1536 | |||
32.4 | STN EN 1537 | |||
33.1 | Road traffic no ise reduc ing devices | Dan ger of falli ng debris | len gth measureme nt, visual assessme nt | STN EN 1794-2 |
33.2 | Resistance to impact of stones | length measurement | STN EN 1794-1 | |
34.1 | Soils | Concretion degree | load test (force measurement, length measurement) | STN 73 6190 |
34.2 | Bearing capacity | load test (length measurement) | STN 73 6192 | |
35.1 | Small wastewater treatment systems for up to 50 PT and water and sewage tanks | Watertightness | visual assessment, length measurement, volume measurement | STN EN 12566-1 STN EN 12566-3 |
35.2 | length measurement | STN 75 0905 | ||
36.1 | Sealants | Elastic recovery | length measurement | STN EN ISO 7389 |
36.2 | Resistance to flow in the groove | length measurement | STN EN ISO 7390 | |
36.3 | Tensile properties at maintained extension | mechanical stress, visual assessment | STN EN ISO 8340 | |
36.4 | Adhesion/cohesion at constant temperature | mechanical stress, visual assessment | STN EN ISO 9046 | |
36.5 | Adhesion/cohesion at variable temperatures | mechanical stress, thermal stress, visual assessment | STN EN ISO 9047 | |
36.6 | Adhesion/cohesion at maintained extension after immersion in water | mechanical stress, visual assessment | STN EN ISO 10590 | |
36.7 | Adhesion/cohesion after immersion in water -relative elongation | mechanical stress, visual assessment | STN EN ISO 10591 | |
36.8 | Change in volume | thermal stress, weight measurement | STN EN ISO 10563 | |
36.9 | Secant modulus | force measurement, length measurement | STN EN ISO 8339 | |
36.10 | Elongation at break | force measurement, length measurement | STN EN ISO 8339 | |
37.1 | Plastics | Tensile properties (tensile strength, elongation) | force measurement, length measurement | STN EN ISO 527-1 STN EN ISO 527-2 STN EN ISO 527-3 |
38.1 | Mixing water for concrete | Compressive strength | force measurement, length measurement | STN EN 196-1 |
38.2 | Start of setting | time measurement | STN EN 196-3 STN EN 413-2 | |
38.3 | End of setting | time measurement | STN EN 196-3 STN EN 413-2 | |
38.4 | Sulphate content (SO3) | chemical stress (precipitation), gravimetry | STN EN 196-2 | |
38.5 | Alkali content | flame photometry | STN EN 196-2 | |
39.1 | Construction products | Reaction to fire | measurement of skills to contribute to the spread of fire | STN EN ISO 527-1 STN EN ISO 527-2 STN EN ISO 527-3 |