营养标签项目测试中国核心版- GB 28050,GB 7718, GB10344, GB13432 | 能量、蛋白质、脂肪、碳水化合物、钠 |
Core items testing for Chinese Nutrition Information Panel | Energy,Protein,Fat,Carbohydrate,Sodium |
营养标签项目测试美国和加拿大版,FDA,CFIA | 热量、来自脂肪热量、总脂肪、饱和脂肪、反式脂肪、胆固醇、总碳水化合物、蛋白质、总糖、膳食纤维、维生素A、维生素C、钙、铁、钠 |
Items testing for American and Canadian Nutrition Information Panel | Calories,Calories,from fat,Total fat,Saturation fat,Trans fat,Cholesterin,Total carbohydrate,Protein,Sugar,Dietary fiber,Vitamin A,Vitamin C,Calcium,Iron,Sodium |
营养标签项目测试欧盟版,EEC | 热量、总脂肪、饱和脂肪、胆固醇、总碳水化合物、蛋白质、总糖、膳食纤维、钙、钠 |
Items testing for EU Nutrition Information Panel | Energy,Total fat,Saturation fat,Cholesterin,Total carbohydrate,Protein,Sugar,Dietary fiber,Calcium,Sodium |
营养标签项目测试澳大利亚和新西兰版 | 热量、总脂肪、饱和脂肪、碳水化合物、蛋白质、总糖、钠 |
Items testing for Australia & New Zealand Nutrition Information Panel | Energy,Total fat,Saturation fat,Carbohydrate,Protein,Sugar,Sodium |
营养标签测试香港版 | 热量、蛋白质、碳水化合物、脂肪、饱和脂肪、反式脂肪、钠、糖、膳食纤维、酒精和有机酸 |
Items testing for HK Nutrition Information Panel | Energy,Protein,Carbohydrate,Fat,Saturation fat,Trans fat,sodium,sugar,Dietary fiber,Alcohol and Organic acid |
Sample size 送样规格: on request
Lead time 周期: 常规 7 working days
Sample for reference 参考图片: